- 11 tickets found
| ID | Name | Type | Status | Votes / Avg | Comments | Priority | Updated | Reported by |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Type | Status | Votes / Avg | Comments | Priority | Updated | Reported by |
| 7 | Option to show your group normally in wb mode | Enhancement | New | +12 / +3.0 | 4 | Medium | 12 Sep 2009 | mkosan |
| 52 | Vertical Health/AP Bars | Enhancement | New | 0 | 0 | Medium | 14 Jul 2009 | john_lemerle |
| 30 | Career / Mechanic bar for player frame. | Enhancement | New | +16 / +2.7 | 3 | Medium | 06 May 2009 | Lewzephyr |
| 49 | Splitting Buffs / Debuffs | Enhancement | New | +1 / +1.0 | 0 | Medium | 22 Apr 2009 | Khalsa |
| 47 | Pure: Ideas/Requests | Enhancement | New | 0 | 0 | Medium | 17 Apr 2009 | Gobsnot |
| 17 | Ability to change the font | Enhancement | Accepted | +6 / +3.0 | 0 | Medium | 29 Mar 2009 | wikki |
| 14 | Warband display | Enhancement | Replied | +9 / +3.0 | 3 | Medium | 20 Mar 2009 | ArdRigh |
| 21 | Color Fading Bars | Enhancement | New | +9 / +3.0 | 0 | Medium | 12 Mar 2009 | Ahkronn |
| 38 | Buffs/Debuffs | Enhancement | New | 0 | 0 | Medium | 12 Feb 2009 | campi01 |
| 25 | Option to enable a Test Mode | Enhancement | Accepted | +7 / +2.3 | 1 | Medium | 09 Feb 2009 | DivinoAG |
| 36 | Player frame group leader status | Enhancement | New | +2 / +2.0 | 2 | Medium | 07 Feb 2009 | Knifed |
- 11 tickets found