- 11 tickets found
| ID | Name | Type | Status | Votes | Comments | Priority | Updated | Reported by |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Type | Status | Votes | Comments | Priority | Updated | Reported by |
| 52 | Vertical Health/AP Bars | Enhancement | New | 0 | 0 | Medium | Jul 14, 2009 | john_lemerle |
| 49 | Splitting Buffs / Debuffs | Enhancement | New | 2 | 0 | Medium | Mar 30, 2012 | Khalsa |
| 47 | Pure: Ideas/Requests | Enhancement | New | 0 | 0 | Medium | Apr 17, 2009 | Gobsnot |
| 38 | Buffs/Debuffs | Enhancement | New | 0 | 0 | Medium | Feb 12, 2009 | campi01 |
| 36 | Player frame group leader status | Enhancement | New | 1 | 2 | Medium | Mar 30, 2012 | Knifed |
| 30 | Career / Mechanic bar for player frame. | Enhancement | New | 6 | 3 | Medium | Mar 30, 2012 | deleted_199 |
| 25 | Option to enable a Test Mode | Enhancement | Accepted | 3 | 1 | Medium | Mar 30, 2012 | DivinoAG |
| 21 | Color Fading Bars | Enhancement | New | 3 | 0 | Medium | Mar 30, 2012 | Ahkronn |
| 17 | Ability to change the font | Enhancement | Accepted | 2 | 0 | Medium | Mar 30, 2012 | wikki |
| 14 | Warband display | Enhancement | Replied | 4 | 3 | Medium | Mar 30, 2012 | ArdRigh |
| 7 | Option to show your group normally in wb mode | Enhancement | New | 5 | 4 | Medium | Mar 30, 2012 | mkosan |
- 11 tickets found